Holiday apartments Barcelona
2 Bedroom with terrace
| Tv/DVD | ![]() |
Internet | ![]() |
| Air conditioning | ![]() |
Heating | ![]() |
| Stereo system | ![]() |
Elevator | ![]() |
| Balcony | ![]() |
Terrace | ![]() |
| Doorman | ![]() |
Safe | ![]() |
| Washing Machine | ![]() |
Drier | ![]() |
| Fridge/freezer | ![]() |
Oven | ![]() |
| Coffee machine | ![]() |
Bedlinen | ![]() |
| Towels | ![]() |
Kitchen utensils | ![]() |
| Hairdryer | ![]() |
Phone | ![]() |
Description
This apartment has been recently refurbished, and is situated in the old city within walking distance of Las Ramblas, Montjuic and Plaza EspaƱa, home of the magic fountain.
Only 3 minutes from the metro for easy access to the rest of the city, and the funicular to take you up Montjuic. The area has an internet cafe, bakeries, restaurants and supermarkets.
The apartment is well distributed, with 55 m2 of living space; a large double bedroom with a queen size double bed, a single bedroom with single bed and a living room with a large double sofa bed. There is 1 bathroom, fully equipped large kitchen and a small dining area. There is also a separate large wardrobe/dressing room. Leading out from the living room is a 35m2 private terrace, perfect for dining in the open air or just relaxing.
As with all our apartments, you are provided with bed linen and towels.
The apartment also features:
Air conditioning in the living room
Electric heating in all rooms
Washing machine
Dish washer
Microwave
Oven
Coffee machine
Toaster
TV and DVD player
CD/radio
A wall safe
The apartment sleeps up to 5 people: 2 in the main bedroom, 2 in the living room and 1 in the single bed room. It is a non smoking apartment and sorry but no animals are allowed.
Special seasons
| Season | From | To | Price variance |
|---|---|---|---|
| High season | 2008-04-01 | 2008-10-31 | N/A |
| High season | 2009-04-01 | 2009-10-31 | N/A |
| High season | 2010-04-01 | 2010-10-31 | N/A |
| Bread and Butter fair | 2008-07-01 | 2008-07-04 | +25% |
| Construmat Fair | 2009-05-14 | 2009-05-19 | +20% |
| ABS/EULA fair | 2009-06-11 | 2009-06-15 | +10% |
| Cardiology congress | 2009-08-28 | 2009-09-03 | +20% |
| Christams / New year | 2009-12-27 | 2010-01-04 | +50% |
| GSM fair | 2010-02-13 | 2010-02-19 | +40% |
| Easter Holiday | 2010-04-01 | 2010-04-05 | +35% |
| F1 | 2010-05-07 | 2010-05-10 | +50% |
| Sonar festival | 2010-06-17 | 2010-06-21 | +50% |
Tariffs
| Persons | Low season | High season |
|---|---|---|
| 2 people | 100.00 € | 110.00 € |
| Extra person | 20.00 € | 25.00 € |
| Week | 700.00€ | 770.00€ |
















